Warzone

Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!

KitPvP

Warzone Leaderboard

# Username Wins Kills Coins Exp Wool
1 Frozytime [Ice] 457 6750 23772 75267 2307
2 Foxtroll_X [Ice] 430 5316 49199 68833 2611
3 KuleAnder [Ice] 258 2623 3169 34986 1106
4 Sackred [Ice] 236 4220 22808 48698 1083
5 Hypcronite [Ice] 227 4195 21062 39864 987
6 gabitza1234 [SRM] 225 3149 18849 37234 1336
7 Whaloon [Ice] 169 2814 5867 28653 738
8 SirBeanie [Ice] 144 1905 737 26470 915
9 Vixinity1337 [SRM] 132 1825 1418 25118 1274
10 Chief_Cman [TheBeast] 123 1105 11369 34653 1123
11 igloo36 112 1266 1189 14247 293
12 83y [Legit] 83 1161 1396 20476 633
13 PondWader [Monke] 75 687 3556 7707 234
14 _xRyqn [OldAF] 71 420 6633 7667 351
15 Supercrafter100 [TheBeast] 61 463 13298 6089 214
16 IDuckz_ [RK] 56 600 4310 7196 274
17 DiamondTed [SRM] 51 1006 6880 10958 323
18 htcs [RK] 49 554 2376 8626 412
19 Half_Baguette 44 63 655 3010 184
20 Art_Work [Ice] 44 694 2144 8033 294
21 Jeroeno_Boy [SRM] 43 251 513 4695 263
22 HaxtonRedstone [DOGE] 41 906 3154 9446 164
23 Ezzenix [SRM] 39 433 4847 4904 144
24 Vioren [Ice] 37 647 1115 7467 133
25 Munchkitties [Ice] 36 389 2279 5195 145
26 koloja [nub] 35 224 2494 3400 159
27 Tri_Su [SRM] 33 393 505 4823 209
28 SrpCD 32 532 814 5573 148
29 Alys00 [SRM] 29 328 1541 3605 104
30 Viavir [Monke] 28 257 3825 3616 142
31 andrzej111 27 564 2259 4968 79
32 GenericRandom [bajs] 25 340 900 3770 122
33 CharSkjern 23 339 5599 3741 95
34 DonaldDuck_Quack [Boss] 22 69 3400 2566 63
35 Sarmad88 21 309 1171 2884 72
36 ItsJakey 21 286 1106 2907 92
37 obv42 20 326 5586 3286 108
38 Myxtry [Queen] 18 216 3018 2779 92
39 Redrover1612 17 45 543 999 33
40 zNotChill [SRM] 16 155 2736 2381 113
41 Cookie78910 14 59 3094 1772 105
42 Sooooubway 14 139 1451 1455 38
43 KingGabby 14 153 3396 1696 52
44 Austin_Chen 14 97 1155 1601 77
45 Alekcs [SRM] 13 124 1829 1460 50
46 RatedPotatos [Queen] 12 185 412 2627 125
47 hungryjonny [SRM] 11 146 1089 1563 53
48 obsidianbomb 11 165 1036 2456 109
49 Cheqt_ [RK] 10 122 664 1513 70
50 gaspard0512 10 28 418 704 35

Warzone Status

0 players online.

Latest Games

Warzone on map Koniuji
Date: 2 days ago
Winner: RED
Warzone on map Stonehenge
Date: 2 days ago
Winner: BLUE
Warzone on map Cathedral
Date: 2 days ago
Winner: RED
Warzone on map Verdant Weird
Date: 2 days ago
Winner: BLUE
Warzone on map Kauai
Date: 2 days ago
Winner: BLUE
Warzone on map Abandoned Ship
Date: 2 days ago
Winner: RED
Warzone on map Cold As Ice
Date: 2 days ago
Winner: RED
Warzone on map DJ Village
Date: 2 days ago
Winner: RED
Warzone on map Ancient Ruins
Date: 2 days ago
Winner: RED
Warzone on map Verdant Weird
Date: 2 days ago
Winner: BLUE

Your Warzone Stats

You must be logged in to view your stats

Latest Patreon Members

ysflkcysflkc | $5 USD
cloudtigercloudtiger | $10 USD
B3rtaKB3rtaK | $5 USD
PeepTheHamsterPeepTheHamster | $5 USD
ACA30ACA30 | $5 USD
djbigmac9djbigmac9 | $4.79 USD
UpInSmokeUpInSmoke | $15 USD
Become a patron