Viewing result on map Stone

Winner: Stax95 Stax95

Finished: over 3 years ago

Stone
User Time Falls (best time) Falls (total)
Stax95 Stax95 23.378s 0 9
alkenvej13 alkenvej13 23.602s 0 11
SeYaS SeYaS 29.603s 0 10
ItzMiguel7u7 ItzMiguel7u7 46.806s 3 5
MinestroneFindus MinestroneFindus 66.320s 3 13
HjalteFB HjalteFB 92.915s 9 14
Pikafella Pikafella 97.167s 7 11
macro34 macro34 109.892s 8 17
LemmyG LemmyG 271.586s 31 33
Jeroeno_Boy Jeroeno_Boy DNF - 0
rompicapo2310 rompicapo2310 DNF - 8