Warzone

Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!

KitPvP

Warzone Leaderboard

# Username Wins Kills Coins Exp Wool
1 Sackred [Ice] 503 8510 83773 100637 2339
2 Elsatime [Ice] 757 9882 69520 122883 4331
3 Hypcronite [Ice] 359 7167 62876 67357 1581
4 gabitza1234 [SRM] 519 6972 57682 85142 2998
5 Frozytime [Ice] 820 12317 51504 139098 3883
6 Vqlp [RK] 483 4423 39427 72946 3812
7 Jeroeno_Boy [SRM] 134 798 13855 14068 731
8 Supercrafter100 [TheBeast] 123 897 11593 13755 446
9 Chief_Cman [TheBeast] 123 1105 11369 34653 1123
10 _xRyqn [uh] 127 722 10258 15208 715
11 Vixinitytime [SRM] 483 4582 10120 99034 4648
12 Whaloon [Ice] 270 4686 9632 48949 1087
13 Ezzenix [Ice] 230 3018 9002 35295 999
14 igloo36 143 1594 8214 17536 335
15 83y [Legit] 140 2106 8047 32453 961
16 Naitsirch_ [SRM] 39 1002 7083 9586 205
17 DiamondTed [SRM] 51 1021 7049 11039 323
18 PondWader [Monke] 98 897 6359 10543 365
19 IDuckz_ [RK] 97 927 6213 11335 413
20 obv42 21 333 5802 3383 110
21 Milky_Wayyyy 76 1391 5433 14294 419
22 Viavir [Monke] 54 544 4980 6766 212
23 SquareGecko2540 88 952 4623 10434 319
24 CharSkjern 31 459 3943 4870 120
25 koloja [nub] 41 257 3670 4149 188
26 KingGabby 14 153 3396 1696 52
27 HaxtonRedstone [DOGE] 41 906 3154 9446 164
28 htcs [RK] 54 588 3059 9085 429
29 Myxtry [Queen] 18 216 3018 2779 92
30 Munchkitties [Ice] 37 429 3017 5484 148
31 KuleAnder [Ice] 393 3974 2995 50410 1429
32 FrogMakesSkripts [Toes] 11 97 2935 1385 31
33 zNotChill [SRM] 17 162 2925 2492 118
34 Wolfeboyblu [Boss] 3 12 2812 2256 117
35 Half_Baguette 58 78 2493 4154 230
36 andrzej111 27 573 2423 5021 79
37 theredstonebaron [SRM] 7 96 2048 1185 57
38 PrettyAngelic 10 79 1976 1090 44
39 Tassadul 18 219 1943 2055 45
40 Alys00 69 777 1877 9119 279
41 zcns 3 125 1869 887 8
42 Hasvel [SRM] 17 80 1853 2356 84
43 Alekcs [SRM] 13 124 1829 1460 50
44 obsidianbomb 20 306 1786 3915 158
45 Cookie78910 19 72 1751 2121 124
46 blackhand2 5 92 1749 1143 55
47 Art_Work [Ice] 77 1089 1691 13579 516
48 Preceding 4 36 1691 1283 17
49 TWMan 5 42 1679 1044 4
50 Vioren [Ice] 43 761 1666 8505 162

Warzone Status

0 players online.

Latest Games

Warzone on map Left To Dust
Date: 1 day ago
Winner: BLUE
Warzone on map Verdant Vibrance
Date: 1 day ago
Winner: BLUE
Warzone on map Atlantis
Date: 1 day ago
Winner: RED
Warzone on map Gravital
Date: 1 day ago
Winner: BLUE
Warzone on map Rustic Canyon
Date: 1 day ago
Winner: BLUE
Warzone on map Outer Ends
Date: 1 day ago
Winner: BLUE
Warzone on map The Depths
Date: 1 day ago
Winner: RED
Warzone on map Western Town
Date: 1 day ago
Winner: RED
Warzone on map Atlantis
Date: 1 day ago
Winner: BLUE
Warzone on map Left To Dust
Date: 1 day ago
Winner: BLUE

Your Warzone Stats

You must be logged in to view your stats

Latest Patreon Members

CityRPCityRP | $5 USD
SpecteriumMCSpecteriumMC | $15 USD
Reap_9Reap_9 | $5 USD
FuseboxFusebox | $5 USD
ZephZeph | $5 USD
aaronaaron | $15 USD
KxseeKxsee | $5 USD
Become a patron