Top Kingdoms

# Kingdom Owner Worth Gold Members
1 RK htcs 553591 10 12
2 TheBeast Partydragen 135309 42516 3
3 Chief Chief_Cman 110578 10 2
4 Kaffe _ShrekKing_ 84360 3461 5
5 bajs MiniRascal 81357 102 1
6 godlyeriss godlyeriss 56676 13275 2
7 Atlantis SteelPlayz 40317 164 2
8 Aston wkll 35652 0 2
9 Xsz DiamondTed 17958 785 1
10 TheStrongestTeam RobotFlower 11050 10 1
11 nub Ezzenix 9240 70 1
12 TDB arrtht 3879 0 2
13 Romans prostar09 3771 1247 6
14 thekingdom FreedomKingArda 3543 10 1
15 UkolianEmpire SuperiorStew 3420 247 5
16 MonsAureus GrilledHam 3270 0 4
17 USSR BearNatural 2778 926 2
18 TheRedLotus Delkom 2643 4 2
19 FoxClan lyonspride 2100 697 3
20 PartyPartyParty Weekendbol 1920 0 2
21 alla AdianCraft 1167 269 4
22 IsoCraft _Xx_AdamMC_xX_ 975 71 1
23 FCS Loashun 858 91 10
24 VirginsOutside 83y 678 0 1
25 GEN Asteroidsam 519 0 1
26 SRM MyNameIs12345 234 0 3
27 TheBase ChannelIslands 174 2 1
28 Steak BeefBoss21 165 55 1
29 Homeless Shayytan 138 36 3
30 imperials KyleD123 120 0 1
31 Landofthefree Hobec 102 34 1
32 Trout Fishsticks75 102 34 1
33 BluelightClan lstgrnbluting 102 34 1
34 KoalaLompoop Slashery 102 34 1
35 Exo zNotChill 84 28 1
36 extoria gaspard0512 84 0 2
37 Arctic _Meg1u_ 57 19 3
38 nation Krigdk 48 2 1
39 Err0rW0R1D _Err0rNoWifi_ 48 16 2
40 TWMan TWMan 48 4 1
41 Spruceland SpruceStudios 45 10 1
42 Rascool currypaki 42 10 1
43 Super Hypcronite 36 0 1
44 Dam amir1296 36 10 1
45 poo __Foxx 30 10 1
46 KingdomOfZeus Dark_Anakin 30 10 1
47 Idots BASIL2561O 30 10 1
48 Wilderness CombatMC 30 10 1
49 Fierce PondWader 30 10 1
50 Oreos ThePigThing 30 10 1
51 BreadEmpire Breadus69 30 10 1
52 Dream minecraftlove581 30 10 1
53 Lebron UrAppaLeftYou 30 10 1
54 hotmen Feathers_Mckgraw 30 10 1
55 Deeznuts DimaRin17 30 10 1
56 french Bast_T 30 10 1
57 dragone KingEdwyn 30 10 1
58 slimy slimeslayerX5 30 10 2
59 Zelda CanadianBagle 30 10 1
60 Brazil meerci 30 10 1
61 L kuskabe 30 10 1
62 RKtopg RacistDannu 30 10 1
63 no byEirik 30 10 1
64 shadowflower ShadowwolffXD 30 10 2
65 L4U Lazer9cookie 30 10 1
66 Moms Vzlo 30 10 1
67 death Lagged2Death 30 10 1
68 joemama JOEZCRISP 30 10 1
69 a Slonky_lonky 30 10 1
70 TheNoobs BigglyGaming47 30 10 1
71 Enders Pro37751 30 10 1
72 FLAMES SBurningFlameS 30 10 1
73 blood BloodyDeus 30 10 1
74 Mikooty Mikooty 30 10 1
75 Aryd DiamondChanter 30 10 1
76 SunkenKingdom taehyungi_ 30 10 1
77 Real coolestmay 30 10 1
78 King GamerXD 30 10 1
79 Winner Killerkuh007 30 10 1
80 Tesco ycu 30 10 1
81 SkyGodz WOLFxWILDZ 30 10 1
82 TheBeest Jeroeno_Boy 30 10 1
83 Propapia arbed 30 10 1
84 dino gingerman_d 30 10 1
85 Setty SetWorldSpawn 30 10 1
86 Proxel Vioren 30 10 2
87 AdminEmpire SayHi2Ty 30 10 1
88 Spin PTFW 30 10 1
89 Kraid LittleHummel 30 10 1
90 witherkingdom WitherkillerYT 30 10 1
91 YoMAMA TheImprovementGu 30 10 1
92 Carthage AzteqOP 30 10 1
93 Coolbois GeneralAnemone 30 10 1
94 BigDoob ShamLiamDoobily 30 10 1
95 Dogs Doggydevil7 30 10 1
96 theboys Leoan09 30 10 1
97 Ragnarok Domeo 30 10 1
98 chroma chr0ma6 30 10 1
99 lol XxxLukaszXxx 30 10 1
100 DragonFlies Player_3D 30 10 1
101 potatoland Klost667 30 10 1
102 TurtleGang turtle_melon 30 10 1
103 CameronsKingdom kbspaghettiii 30 10 1
104 bold coruptedcrimson 30 10 1
105 C2 C2Furious 30 10 1
106 Vaganoth Chopter10 30 10 1
107 pie pie_or_die7 30 10 1
108 srpdom SrpCD 30 10 1
109 warmachine9864 WarMachine9864 30 10 1
110 Lonely Markje 30 10 1
111 Jerrys TheSpectralIngot 30 10 1
112 Kinghts JamboRambo29 30 10 1
113 Christmas Alledge 30 10 1
114 Mandaria Xx_FirePvp123_xX 30 10 1
115 RKTRASH DumSweats 30 10 1
116 ok quandaledingle50 30 10 1
117 AGent blueditto8 30 10 1
118 KaffeIsBest Finnalr 30 10 1
119 TheCBTClub packedup 30 10 1
120 idk TocoBolle 30 10 1
121 ItzFuFu ItzFuFu 30 10 1
122 TheFirstColumn Dinn3rb0nez 30 10 1
123 Turtle PepsinnotPepSimp 30 10 1
124 Bread Salziges_Br0t 30 10 1
125 Greer ILikeGamesToo 30 10 1
126 DarkSide Its_Ale06 30 10 1
127 vmny vmny 30 10 1
128 wriz aPqnda 30 10 1
129 Shapirostan TangySplash7904 30 10 1
130 ni hellboyl 30 10 1
131 switzerland Vixinity1337 30 10 1
132 Nakama FutureDragon261 30 10 1
133 thetntlol RheithEd 30 0 1
134 MrDynamite8 MrDynamite8 30 10 1
135 TENET Cubba 30 10 1
136 Primes ShiftedInto2nd 30 10 1
137 dragonlord viwosi 30 10 1
138 Zemuria AnZemuriaFan 30 10 1
139 iceymen koloja 30 10 1
140 brom Yatsufasa 30 10 1
141 SkickelFritz BlueDigPVP 30 10 1
142 peace tim975311 27 0 1
143 LintyDuckston DonaldDuck_Quack 27 115 3
144 icers STEIRAS 21 0 2
145 YEFP1 YE_FP 10 10 1
146 Bathroom MrDerpiness 10 10 1
147 Ethoba Ethober 9 0 1
148 TheWinter WinterBon_ 6 1 1
149 hi OnkelPizza 6 2 1
150 doggo absolut70 3 0 1
151 Foxed WaterDragonKing 3 1 1
152 Goats Kecske_Gaming 3 4 1
153 Fish FishSlipper 0 0 1
154 TheGang MCS_DK 0 10 1
155 ohno THEHELLDEMONN 0 0 1
156 DiamondMinors Ronkauttaja 0 0 3
157 Waffle IrishGD 0 10 1
158 Balls ryouokay 0 0 1
159 Macarena htcd 0 0 1
160 Freemasons fireold 0 1 1
161 Soda Goatpop1 0 0 1
162 astro ITeachKidToDerp_ 0 0 1
163 Karina minecraftdj 0 0 1
164 grifss Krifss 0 0 1
165 partnemp EnergeticSpark63 0 0 1
166 kokobunny salemgrit 0 0 1
167 Idek GenericRandom 0 0 1
168 NewNomtopia Mangomixx 0 0 1
169 catville UnsafeCatPillow 0 0 1
170 qwq smallqwq 0 2 1
171 hello Preceding 0 0 1
172 storminghell martintheguard 0 0 1
173 Dannyland Dannythekiller 0 0 1
174 naitshop Naitshop 0 0 1
175 DwellersOfThePit hungryjonny 0 0 1
176 HolyRomanEmpire JBSuperstar11 0 0 1
177 Trading SoleHorse357357 0 0 1

CubedCraft Status

mc.cubedcraft.com

5 players online

Recently Guild Activity

Coming Soon

Latest Patreon Members

cloudtigercloudtiger | $10 USD
B3rtaKB3rtaK | $5 USD
PeepTheHamsterPeepTheHamster | $5 USD
ACA30ACA30 | $5 USD
djbigmac9djbigmac9 | $4.79 USD
UpInSmokeUpInSmoke | $15 USD
KTHGNKTHGN | $5 USD
Become a patron