Top Kingdoms

# Kingdom Owner Worth Gold Members
1 RK htcs 553591 10 12
2 TheBeast Partydragen 135309 42516 3
3 Chief Chief_Cman 110578 10 2
4 Kaffe _ShrekKing_ 84360 3461 5
5 bajs MiniRascal 81357 102 1
6 godlyeriss godlyeriss 62418 13275 2
7 Atlantis SteelPlayz 40317 164 2
8 Aston wkll 35652 0 2
9 Xsz DiamondTed 17958 785 1
10 TheStrongestTeam RobotFlower 11050 10 1
11 nub Ezzenix 9240 70 1
12 TDB arrtht 3879 0 2
13 Romans prostar09 3771 1247 6
14 thekingdom FreedomKingArda 3543 10 1
15 UkolianEmpire SuperiorStew 3420 247 5
16 MonsAureus GrilledHam 3270 0 4
17 USSR BearNatural 2778 926 2
18 TheRedLotus Delkom 2643 4 2
19 FoxClan lyonspride 2100 697 3
20 PartyPartyParty Weekendbol 1920 0 2
21 alla AdianCraft 1167 269 4
22 IsoCraft _Xx_AdamMC_xX_ 975 71 1
23 FCS Loashun 858 91 10
24 VirginsOutside 83y 678 0 1
25 GEN Asteroidsam 519 0 1
26 LintyDuckston DonaldDuck_Quack 345 115 3
27 SRM MyNameIs12345 234 0 3
28 TheBase ChannelIslands 174 2 1
29 Steak BeefBoss21 165 55 1
30 Homeless Shayytan 138 36 3
31 imperials KyleD123 120 0 1
32 Landofthefree Hobec 102 34 1
33 Trout Fishsticks75 102 34 1
34 BluelightClan lstgrnbluting 102 34 1
35 KoalaLompoop Slashery 102 34 1
36 Exo zNotChill 84 28 1
37 extoria gaspard0512 84 0 2
38 Arctic _Meg1u_ 57 19 3
39 nation Krigdk 48 2 1
40 Err0rW0R1D _Err0rNoWifi_ 48 16 2
41 TWMan TWMan 48 4 1
42 Spruceland SpruceStudios 45 10 1
43 Rascool currypaki 42 10 1
44 Super Hypcronite 36 0 1
45 Dam amir1296 36 10 1
46 poo __Foxx 30 10 1
47 KingdomOfZeus Dark_Anakin 30 10 1
48 Idots BASIL2561O 30 10 1
49 Wilderness CombatMC 30 10 1
50 Fierce PondWader 30 10 1
51 Oreos ThePigThing 30 10 1
52 BreadEmpire Breadus69 30 10 1
53 Dream minecraftlove581 30 10 1
54 Lebron UrAppaLeftYou 30 10 1
55 hotmen Feathers_Mckgraw 30 10 1
56 Deeznuts DimaRin17 30 10 1
57 french Bast_T 30 10 1
58 dragone KingEdwyn 30 10 1
59 slimy slimeslayerX5 30 10 2
60 Zelda CanadianBagle 30 10 1
61 Brazil meerci 30 10 1
62 L kuskabe 30 10 1
63 RKtopg RacistDannu 30 10 1
64 no byEirik 30 10 1
65 shadowflower ShadowwolffXD 30 10 2
66 L4U Lazer9cookie 30 10 1
67 Moms Vzlo 30 10 1
68 death Lagged2Death 30 10 1
69 joemama JOEZCRISP 30 10 1
70 a Slonky_lonky 30 10 1
71 TheNoobs BigglyGaming47 30 10 1
72 Enders Pro37751 30 10 1
73 FLAMES SBurningFlameS 30 10 1
74 blood BloodyDeus 30 10 1
75 Mikooty Mikooty 30 10 1
76 Aryd DiamondChanter 30 10 1
77 SunkenKingdom taehyungi_ 30 10 1
78 Real coolestmay 30 10 1
79 King GamerXD 30 10 1
80 Winner Killerkuh007 30 10 1
81 Tesco ycu 30 10 1
82 SkyGodz WOLFxWILDZ 30 10 1
83 TheBeest Jeroeno_Boy 30 10 1
84 Propapia arbed 30 10 1
85 dino gingerman_d 30 10 1
86 Setty SetWorldSpawn 30 10 1
87 Proxel Vioren 30 10 2
88 AdminEmpire SayHi2Ty 30 10 1
89 Spin PTFW 30 10 1
90 Kraid LittleHummel 30 10 1
91 witherkingdom WitherkillerYT 30 10 1
92 YoMAMA TheImprovementGu 30 10 1
93 Carthage AzteqOP 30 10 1
94 Coolbois Vyuq 30 10 1
95 BigDoob ShamLiamDoobily 30 10 1
96 Dogs Doggydevil7 30 10 1
97 theboys Leoan09 30 10 1
98 Ragnarok Domeo 30 10 1
99 chroma chr0ma6 30 10 1
100 lol XxxLukaszXxx 30 10 1
101 DragonFlies Player_3D 30 10 1
102 potatoland Klost667 30 10 1
103 TurtleGang turtle_melon 30 10 1
104 CameronsKingdom kbspaghettiii 30 10 1
105 bold coruptedcrimson 30 10 1
106 C2 C2Furious 30 10 1
107 Vaganoth Chopter10 30 10 1
108 pie pie_or_die7 30 10 1
109 srpdom SrpCD 30 10 1
110 warmachine9864 WarMachine9864 30 10 1
111 Lonely Markje 30 10 1
112 Jerrys TheSpectralIngot 30 10 1
113 Kinghts JamboRambo29 30 10 1
114 Christmas Alledge 30 10 1
115 Mandaria Xx_FirePvp123_xX 30 10 1
116 RKTRASH DumSweats 30 10 1
117 ok quandaledingle50 30 10 1
118 AGent blueditto8 30 10 1
119 KaffeIsBest Finnalr 30 10 1
120 TheCBTClub packedup 30 10 1
121 idk TocoBolle 30 10 1
122 ItzFuFu ItzFuFu 30 10 1
123 TheFirstColumn Dinn3rb0nez 30 10 1
124 Turtle PepsinnotPepSimp 30 10 1
125 Bread Salziges_Br0t 30 10 1
126 Greer ILikeGamesToo 30 10 1
127 DarkSide Its_Ale06 30 10 1
128 vmny vmny 30 10 1
129 wriz aPqnda 30 10 1
130 Shapirostan TangySplash7904 30 10 1
131 ni hellboyl 30 10 1
132 switzerland Vixinity1337 30 10 1
133 Nakama FutureDragon261 30 10 1
134 thetntlol RheithEd 30 0 1
135 MrDynamite8 MrDynamite8 30 10 1
136 TENET Cubba 30 10 1
137 Primes ShiftedInto2nd 30 10 1
138 dragonlord viwosi 30 10 1
139 Zemuria AnZemuriaFan 30 10 1
140 iceymen koloja 30 10 1
141 brom Yatsufasa 30 10 1
142 SkickelFritz BlueDigPVP 30 10 1
143 molerats jakecurti10 30 10 1
144 peace tim975311 27 0 1
145 icers STEIRAS 21 0 2
146 YEFP1 YE_FP 10 10 1
147 Bathroom MrDerpiness 10 10 1
148 Ethoba Ethober 9 0 1
149 TheWinter WinterBon_ 6 1 1
150 hi OnkelPizza 6 2 1
151 doggo absolut70 3 0 1
152 Foxed WaterDragonKing 3 1 1
153 Goats Kecske_Gaming 3 4 1
154 Fish FishSlipper 0 0 1
155 TheGang MCS_DK 0 10 1
156 ohno THEHELLDEMONN 0 0 1
157 DiamondMinors Jesus__Christ___ 0 0 3
158 Waffle IrishGD 0 10 1
159 Balls ryouokay 0 0 1
160 Macarena htcd 0 0 1
161 Freemasons fireold 0 1 1
162 Soda Goatpop1 0 0 1
163 astro ITeachKidToDerp_ 0 0 1
164 Karina minecraftdj 0 0 1
165 grifss Krifss 0 0 1
166 partnemp EnergeticSpark63 0 0 1
167 kokobunny salemgrit 0 0 1
168 Idek GenericRandom 0 0 1
169 NewNomtopia Mangomixx 0 0 1
170 catville UnsafeCatPillow 0 0 1
171 qwq smallqwq 0 2 1
172 hello Preceding 0 0 1
173 storminghell martintheguard 0 0 1
174 Dannyland Dannythekiller 0 0 1
175 naitshop Naitshop 0 0 1
176 DwellersOfThePit hungryjonny 0 0 1
177 HolyRomanEmpire JBSuperstar11 0 0 1
178 Trading SoleHorse357357 0 0 1

CubedCraft Status

mc.cubedcraft.com

5 players online

Recently Guild Activity

Coming Soon

Latest Patreon Members

ysflkcysflkc | $5 USD
cloudtigercloudtiger | $10 USD
B3rtaKB3rtaK | $5 USD
PeepTheHamsterPeepTheHamster | $5 USD
ACA30ACA30 | $5 USD
djbigmac9djbigmac9 | $4.79 USD
UpInSmokeUpInSmoke | $15 USD
Become a patron