Flawless | Win a game without losing any wool | over 4 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 1 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 1 |
Kills | 0 |
Deaths | 12 |
Coins | 0 |
Exp | 6 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
johndillermand2
No Data
No Data
No Data
0
12 Sep 2021, 15:46
johndillermand2
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
0
07 Sep 2021, 17:51
BadCammilla
No Data
No Data
No Data
1
30 Nov 2021, 14:23