Flawless | Win a game without losing any wool | over 3 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 2 | 0 | 32.403s |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 1 | 0 | 50.448s |
Ores | 1 | 0 | 63.218s |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 7 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
BotterGoat
No Data
No Data
No Data
9
17 Jun 2021, 23:46
BotterGoat
No Data
No Data
No Data
No Data
0
0
0
18 Jun 2021, 00:08
BotterGoat
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data