hi
cerquaas im here now new password lol
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 4 | 2 | 31.351s |
Sand | 3 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 1 | 1 | 74.629s |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 1 | 0 | - |
Statistic | Value |
---|---|
Wins | 9 |
Kills | 12 |
Deaths | 79 |
Coins | 539 |
Exp | 578 |
Wool | 1 |
K/D Ratio | 0.15 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 22 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 4 | 2 | 31.351s |
Sand | 3 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 1 | 1 | 74.629s |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 1 | 0 | - |
Statistic | Value |
---|---|
Wins | 9 |
Kills | 12 |
Deaths | 79 |
Coins | 539 |
Exp | 578 |
Wool | 1 |
K/D Ratio | 0.15 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 22 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
FrankstaTG145:
If he made them then it wouldnt be classed as stealing, because he made them