Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 2 | 0 | 30.654s |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 1 |
Kills | 0 |
Deaths | 0 |
Coins | 50 |
Exp | 6 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
CombatLoops
No Data
No Data
No Data
0
02 Jul 2021, 03:00
CombatLoops
No Data
No Data
No Data
No Data
0
0
0
29 Jun 2021, 18:59
CombatLoops
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data