entire
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 1 | 0 | 71.808s |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 15 |
Kills | 76 |
Deaths | 118 |
Coins | 1921 |
Exp | 1928 |
Wool | 63 |
K/D Ratio | 0.64 |
Statistic | Value |
---|---|
Wins | 5 |
Kills | 0 |
Deaths | 51 |
Coins | 20 |
Exp | 36 |
K/D Ratio | 0 |
Try to open console*
Try open console then look for an error message.
Killer I | Get 25 kills | 7 months ago |
Wool Destroyer I | Destroy 25 wool from enemy team | 5 months ago |
Getting The Job Done | Destroy all 10 wool in a round | 4 months ago |
Flawless | Win a game without losing any wool | 12 months ago |
Killer I | Get 25 kills | 5 months ago |