No replies yet
No replies yet
No replies yet
No replies yet
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 4 years ago |
Killer III | Get 1000 kills | over 4 years ago |
Victory I | Win 25 games | over 5 years ago |
Victory II | Win 100 games | over 4 years ago |
Victory III | Win 500 games | over 4 years ago |
KillStreak I | Get 5 KillStreak | over 4 years ago |
KillStreak II | Get 10 KillStreak | over 4 years ago |
KillStreak III | Get 15 KillStreak | over 4 years ago |
Flawless | Win a game without any team deaths | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 5 years ago |
Killer III | Get 1000 kills | over 4 years ago |
Killer IV | Get 5000 kills | over 4 years ago |
Killer V | Get 10000 kills | over 4 years ago |
Victory I | Win 25 games | over 5 years ago |
Victory II | Win 100 games | over 4 years ago |
Victory III | Win 500 games | over 4 years ago |
Victory IV | Win 1000 games | over 4 years ago |
Wool Destroyer I | Destroy 25 wool from enemy team | over 5 years ago |
Wool Destroyer II | Destroy 100 wool from enemy team | over 5 years ago |
Wool Destroyer III | Destroy 500 wool from enemy team | over 4 years ago |
Wool Destroyer IV | Destroy 1500 wool from enemy team | over 4 years ago |
Wool Destroyer V | Destroy 3000 wool from enemy team | over 4 years ago |
Getting The Job Done | Destroy all 10 wool in a round | over 5 years ago |
Flawless | Win a game without losing any wool | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
Spleef Victory I | Win 10 games of Spleef | over 3 years ago |
One Shot Victory I | Win 10 games of One Shot | over 3 years ago |
Knockback Victory I | Win 10 games of Knockback | over 3 years ago |
Knockback Victory II | Win 50 games of Knockback | over 3 years ago |
TNT Tag Victory I | Win 10 games of TNT Tag | over 3 years ago |
Killer I | Get 25 kills | over 3 years ago |
Killer II | Get 300 kills | over 3 years ago |
Bed Destroyer I | Destroy 10 bed from enemy team | over 3 years ago |
Game | Wins | Plays |
---|---|---|
TNTTag | 25 | 76 |
Knockback | 78 | 351 |
Spleef | 10 | 21 |
OneShot | 13 | 30 |
ICERun | 6 | 89 |
XRun | 0 | 9 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 15 | 5 | 25.910s |
Sand | 3 | 0 | 213.408s |
Labyrinth | 3 | 0 | - |
Snow | 2 | 0 | 56.155s |
Ores | 3 | 0 | 44.455s |
Palace | 3 | 0 | 49.817s |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 1 | 0 | 42.773s |
1 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 783 |
Kills | 4858 |
Deaths | 3167 |
Coins | 620 |
Exp | 14626 |
K/D Ratio | 1.53 |
Statistic | Value |
---|---|
Wins | 6 |
Kills | 24 |
Deaths | 21 |
Beds Destroyed | 11 |
K/D Ratio | 1.14 |
Doggo69420
No Data
No Data
No Data
474
29 Jan 2022, 14:54
Doggo69420
1919
21261
6958
8491
25709
3033
1556
29 Jan 2022, 18:39
Doggo69420
No Data
No Data
406
24 Dec 2021, 16:22
NoobSkillz
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
Doggo69420
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
1063
03 Dec 2021, 01:34
Doggo69420
No Data
No Data
No Data
26
16 Nov 2021, 15:06