Flawless | Win a game without losing any wool | over 3 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 1 | 0 | 47.333s |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 10 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 1 |
Kills | 4 |
Deaths | 4 |
Beds Destroyed | 3 |
K/D Ratio | 1 |
GappleMunchies
No Data
No Data
No Data
10
17 Jun 2021, 14:15
GappleMunchies
No Data
No Data
No Data
No Data
51
2
3
17 Jun 2021, 14:59