Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 3 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 1 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 12 |
Kills | 12 |
Deaths | 74 |
Coins | 739 |
Exp | 1078 |
Wool | 18 |
K/D Ratio | 0.16 |
Statistic | Value |
---|---|
Wins | 47 |
Kills | 58 |
Deaths | 370 |
Coins | 70 |
Exp | 506 |
K/D Ratio | 0.16 |
Iron_Kevin destroy my server for the reason: fucked by localised, him destroyyer server