NewHome |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 1 | 0 | 34.104s |
Sand | 3 | 1 | 185.859s |
Labyrinth | 0 | 0 | - |
Snow | 1 | 1 | 61.741s |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 3 |
Kills | 0 |
Deaths | 17 |
Coins | 0 |
Exp | 18 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 1 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
HenrySchmidt
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data