Flawless | Win a game without losing any wool | over 3 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 1 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 13 |
Kills | 2 |
Deaths | 160 |
Coins | 4 |
Exp | 54 |
K/D Ratio | 0.01 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
Kannen
No Data
No Data
No Data
31
04 Sep 2022, 11:27
Kannen
No Data
No Data
No Data
No Data
0
0
0
20 Jun 2021, 11:43
Kannen
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data