Game | Wins | Plays |
---|---|---|
ICERun | 0 | 1 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 4 | 0 | 35.560s |
Sand | 1 | 0 | 466.896s |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 1 |
Kills | 0 |
Deaths | 11 |
Coins | 50 |
Exp | 6 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 1 |
Kills | 2 |
Deaths | 1 |
Beds Destroyed | 1 |
K/D Ratio | 2 |
LFC12
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
6
21 Jan 2022, 00:27