No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
otorhinolaryngo |
Killer I | Get 25 kills | over 4 years ago |
Killer II | Get 300 kills | over 4 years ago |
Victory I | Win 25 games | over 4 years ago |
Victory II | Win 100 games | over 4 years ago |
KillStreak I | Get 5 KillStreak | over 4 years ago |
KillStreak II | Get 10 KillStreak | over 4 years ago |
KillStreak III | Get 15 KillStreak | over 4 years ago |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 5 years ago |
Killer III | Get 1000 kills | over 5 years ago |
Killer IV | Get 5000 kills | over 4 years ago |
Killer V | Get 10000 kills | over 4 years ago |
Victory I | Win 25 games | over 5 years ago |
Victory II | Win 100 games | over 5 years ago |
Victory III | Win 500 games | over 4 years ago |
Victory IV | Win 1000 games | over 4 years ago |
Victory V | Win 2000 games | over 4 years ago |
Wool Destroyer I | Destroy 25 wool from enemy team | over 5 years ago |
Wool Destroyer II | Destroy 100 wool from enemy team | over 5 years ago |
Wool Destroyer III | Destroy 500 wool from enemy team | over 5 years ago |
Wool Destroyer IV | Destroy 1500 wool from enemy team | over 4 years ago |
Wool Destroyer V | Destroy 3000 wool from enemy team | over 4 years ago |
Getting The Job Done | Destroy all 10 wool in a round | over 5 years ago |
I DIDN’T MEAN TO | blow up a staff member. | over 4 years ago |
Flawless | Win a game without losing any wool | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
Team Balancer II | The Balancer - Balance the team 25 times | over 4 years ago |
Spleef Victory I | Win 10 games of Spleef | over 3 years ago |
Spleef Victory II | Win 50 games of Spleef | over 3 years ago |
ICE Run Victory I | Win 10 games of ICE Run | over 3 years ago |
ICE Run Victory II | Win 50 games of ICE Run | over 3 years ago |
Knockback Victory I | Win 10 games of Knockback | over 3 years ago |
Knockback Victory II | Win 50 games of Knockback | over 3 years ago |
TNT Tag Victory I | Win 10 games of TNT Tag | over 3 years ago |
Killer I | Get 25 kills | over 4 years ago |
Killer II | Get 300 kills | over 4 years ago |
Killer III | Get 1000 kills | over 4 years ago |
Killer I | Get 25 kills | over 4 years ago |
Victory I | Win 25 games | over 4 years ago |
Bed Destroyer I | Destroy 10 bed from enemy team | over 4 years ago |
Bed Destroyer II | Destroy 25 bed from enemy team | over 4 years ago |
Item Seller I | Sell 1000 generator items | about 1 year ago |
Game | Wins | Plays |
---|---|---|
Spleef | 67 | 109 |
Knockback | 54 | 190 |
OneShot | 4 | 19 |
ICERun | 63 | 123 |
TNTTag | 49 | 139 |
XRun | 6 | 29 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 60 | 23 | 19.953s |
Sand | 27 | 7 | 29.719s |
Labyrinth | 8 | 3 | 38.180s |
Snow | 20 | 13 | 27.973s |
Ores | 10 | 4 | 29.664s |
Palace | 14 | 7 | 30.555s |
MetalMachine | 12 | 5 | 31.801s |
Granite | 5 | 2 | 21.461s |
Tower | 2 | 1 | 20.201s |
34 | 17 | 70.509s |
Statistic | Value |
---|---|
Wins | 6 |
Kills | 19 |
Coins | 639 |
Exp | 381 |
Wool | 14 |
Statistic | Value |
---|---|
Wins | 146 |
Kills | 651 |
Deaths | 648 |
Coins | 10930 |
Exp | 2184 |
K/D Ratio | 1 |
Statistic | Value |
---|---|
Wins | 32 |
Kills | 195 |
Deaths | 131 |
Beds Destroyed | 57 |
K/D Ratio | 1.49 |
MyNameIs12345
146
651
2184
152
05 Jul 2023, 20:53
MyNameIs12345
6
19
14
2903
82159
5267
4222
23 Feb 2024, 20:15
MyNameIs12345
4431
64170
1625
04 Feb 2024, 16:50
MyNameIs12345
59
7671
19.953s
29.719s
38.18s
27.973s
29.664s
30.555s
31.801s
21.461s
20.201s
MyNameIs12345
243
22937
§8[§a36§8]
67
63
54
49
6
1679
27 Jul 2023, 17:01
MyNameIs12345
31
195
57
172
04 Feb 2023, 19:18
MyNameIs12345
SRM
0
1
0
3
586530
0
9723
0
280
15 Jan 2023, 13:57
MyNameIs12345
3
14
1
3
140