Plooshvival |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 2 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 1 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 28 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 2 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
GoodGuyHorns
No Data
No Data
0
07 Aug 2021, 14:34
GoodGuyHorns
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
LivingRanBee
No Data
No Data
No Data
9
19 Aug 2021, 12:38