Trains |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 1 |
Kills | 0 |
Deaths | 15 |
Coins | 0 |
Exp | 6 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
Preeperteemer
1
0
6
28
26 Mar 2024, 22:44
Preeperteemer
No Data
No Data
0
02 Mar 2022, 04:18
Preeperteemer
Wilderness
0
1
4
161
5
0
0
Preeperteemer
No Data
No Data
No Data
0
26 Nov 2021, 16:43