Flawless | Win a game without losing any wool | about 1 month ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 1 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 2 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
RadWolf
No Data
No Data
No Data
2
02 Oct 2021, 17:06
Minehuts
No Data
No Data
No Data
No Data
44
0
1
02 Feb 2025, 18:13
RadWolf
No Data
No Data
No Data
3
13 Sep 2021, 23:44