ssbeat |
Flawless | Win a game without losing any wool | over 3 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 1 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 3 |
Kills | 0 |
Deaths | 14 |
Coins | 100 |
Exp | 18 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 1 |
Kills | 3 |
Deaths | 0 |
Beds Destroyed | 2 |
K/D Ratio | 3 |
SSBuilder4821
No Data
No Data
No Data
31
10 Aug 2022, 15:26
SSBuilder4821
8
12
1
67
1621
57
70
15 Feb 2022, 11:53
SSBuilder4821
No Data
No Data
13
12 Jan 2022, 15:11
SSBuilder4821
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
SSBuilder4821
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
SSBuilder4821
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
0
14 Feb 2022, 09:49
SSBuilder4821
No Data
No Data
No Data
11
12 Oct 2021, 17:20