Royalty |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 6 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
Solived
0
0
0
5
15 Sep 2024, 21:06
Solived
1
23
3
219
4
0
1
25 Jan 2022, 20:31
Solived
2
30
22
07 Nov 2024, 08:33
Solived
Wilderness
0
1
5
160
5
0
1
Solived
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
0
18 Aug 2022, 22:03
Solived
0
0
0
1
0