Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 1 | 0 | 41.190s |
Sand | 1 | 0 | - |
Labyrinth | 1 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 2 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
Solqce
No Data
No Data
No Data
No Data
0
0
0
17 May 2024, 01:19
Solqce
Wilderness
0
1
4
161
5
0
0