No replies yet
No replies yet
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 3 | 0 | - |
Sand | 1 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 102 |
Kills | 330 |
Deaths | 1048 |
Coins | 3152 |
Exp | 8825 |
Wool | 151 |
K/D Ratio | 0.31 |
Statistic | Value |
---|---|
Wins | 3 |
Kills | 0 |
Deaths | 73 |
Coins | 0 |
Exp | 18 |
K/D Ratio | 0 |
I was wondering the same thing, I posted my application about over a month ago and have no response. I was just wondering if i am still applicable for staff.
ðŸ¤
wat why
Joined it
Thanks For The Info