Flawless | Win a game without losing any wool | over 3 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 1 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 8 |
Kills | 2 |
Deaths | 55 |
Coins | 20 |
Exp | 52 |
K/D Ratio | 0.04 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
SuperBoy1st
No Data
No Data
No Data
2
18 Jun 2021, 16:43
SuperBoy1st
No Data
No Data
No Data
No Data
140
1
15
21 Jun 2021, 22:23
SuperBoy1st
No Data
No Data
8
18 Jun 2021, 16:21
SuperBoy1st
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
SuperBoy1st
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
SuperBoy1st
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
1
11 Aug 2021, 21:48
SuperBoy1st
No Data
No Data
No Data
0
21 Jun 2021, 22:31