No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 5 years ago |
Killer III | Get 1000 kills | over 5 years ago |
Killer IV | Get 5000 kills | over 5 years ago |
Killer V | Get 10000 kills | over 4 years ago |
Victory I | Win 25 games | over 5 years ago |
Victory II | Win 100 games | over 5 years ago |
Victory III | Win 500 games | over 5 years ago |
Victory IV | Win 1000 games | over 4 years ago |
KillStreak I | Get 5 KillStreak | over 4 years ago |
KillStreak II | Get 10 KillStreak | over 4 years ago |
KillStreak III | Get 15 KillStreak | over 4 years ago |
Flawless | Win a game without any team deaths | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 3 years ago |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 5 years ago |
Killer III | Get 1000 kills | over 4 years ago |
Killer IV | Get 5000 kills | over 4 years ago |
Victory I | Win 25 games | over 5 years ago |
Victory II | Win 100 games | over 4 years ago |
Victory III | Win 500 games | over 4 years ago |
Victory IV | Win 1000 games | over 3 years ago |
Wool Destroyer I | Destroy 25 wool from enemy team | over 5 years ago |
Wool Destroyer II | Destroy 100 wool from enemy team | over 5 years ago |
Wool Destroyer III | Destroy 500 wool from enemy team | over 4 years ago |
Wool Destroyer IV | Destroy 1500 wool from enemy team | over 4 years ago |
Wool Destroyer V | Destroy 3000 wool from enemy team | over 4 years ago |
Getting The Job Done | Destroy all 10 wool in a round | over 5 years ago |
I DIDN’T MEAN TO | blow up a staff member. | over 4 years ago |
Flawless | Win a game without losing any wool | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
ICE Run Victory I | Win 10 games of ICE Run | over 2 years ago |
One Shot Victory I | Win 10 games of One Shot | 7 months ago |
Killer I | Get 25 kills | over 3 years ago |
Killer II | Get 300 kills | over 3 years ago |
Killer III | Get 1000 kills | over 2 years ago |
Killer I | Get 25 kills | over 4 years ago |
Bed Destroyer I | Destroy 10 bed from enemy team | over 4 years ago |
Bed Destroyer II | Destroy 25 bed from enemy team | over 4 years ago |
Game | Wins | Plays |
---|---|---|
TNTTag | 6 | 52 |
ICERun | 29 | 71 |
Spleef | 2 | 17 |
XRun | 3 | 14 |
Knockback | 8 | 52 |
OneShot | 11 | 29 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 24 | 8 | 21.185s |
Sand | 13 | 5 | 39.255s |
Labyrinth | 12 | 6 | 48.709s |
Snow | 7 | 4 | 32.303s |
Ores | 7 | 4 | 31.653s |
Palace | 4 | 0 | 39.783s |
MetalMachine | 5 | 1 | 43.238s |
Granite | 5 | 0 | 28.979s |
Tower | 5 | 2 | 26.365s |
Statistic | Value |
---|---|
Wins | 262 |
Kills | 2744 |
Coins | 21632 |
Exp | 34084 |
Wool | 1006 |
Statistic | Value |
---|---|
Wins | 1415 |
Kills | 12432 |
Deaths | 3164 |
Coins | 23862 |
Exp | 33722 |
K/D Ratio | 3.93 |
Statistic | Value |
---|---|
Wins | 22 |
Kills | 84 |
Deaths | 131 |
Beds Destroyed | 40 |
K/D Ratio | 0.64 |
Supercrafter100
1415
12432
33722
2620
17 Nov 2024, 13:59
Supercrafter100
262
2744
1006
17244
81741
17109
10886
20 Nov 2024, 18:58
Supercrafter100
1128
19339
2254
03 Nov 2024, 20:45
Supercrafter100
Wilderness
0
6
22
143
2855
4
2
Supercrafter100
28
4004
21.57s
39.255s
48.709s
32.303s
31.653s
39.783s
43.238s
28.979s
26.365s
Supercrafter100
59
9703
§8[§a25§8]
2
29
8
6
3
846
04 May 2024, 20:23
Supercrafter100
No Data
No Data
No Data
44
04 Sep 2022, 11:37
Supercrafter100
TheBeast
42391
42
1
2
31860
3
0
0
876
17 Nov 2024, 14:35
Supercrafter100
32
195
20
13
2005