YourSurvival |
Anarchy8576 |
Flawless | Win a game without losing any wool | over 3 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 1 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 1 |
Kills | 0 |
Deaths | 18 |
Coins | 50 |
Exp | 6 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
TheDiamondKing99
No Data
No Data
0
30 Jun 2021, 20:43
TheDiamondKing99
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data