Flawless | Win a game without losing any wool | over 3 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 4 | 0 | 32.704s |
Sand | 1 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 1 | 0 | 110.378s |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 5 |
Kills | 2 |
Deaths | 71 |
Coins | 50 |
Exp | 34 |
K/D Ratio | 0.03 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 6 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
TheSuperMario64
No Data
No Data
No Data
No Data
0
0
0
11 Aug 2021, 17:14
TheSuperMario64
No Data
No Data
0
11 Aug 2021, 17:40
TheSuperMario64
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
0
11 Aug 2021, 17:41
TheSuperMario64
No Data
No Data
No Data
0
04 Aug 2021, 06:28