No replies yet
No replies yet
No replies yet
No replies yet
yes |
quackz |
ermwatdameow |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 5 years ago |
Killer III | Get 1000 kills | over 5 years ago |
Killer IV | Get 5000 kills | over 4 years ago |
Victory I | Win 25 games | over 5 years ago |
Victory II | Win 100 games | over 5 years ago |
Victory III | Win 500 games | over 5 years ago |
KillStreak I | Get 5 KillStreak | over 4 years ago |
KillStreak II | Get 10 KillStreak | over 4 years ago |
KillStreak III | Get 15 KillStreak | over 4 years ago |
Flawless | Win a game without any team deaths | over 3 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 3 years ago |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 5 years ago |
Killer III | Get 1000 kills | over 5 years ago |
Killer IV | Get 5000 kills | over 4 years ago |
Killer V | Get 10000 kills | over 4 years ago |
Victory I | Win 25 games | over 5 years ago |
Victory II | Win 100 games | over 5 years ago |
Victory III | Win 500 games | over 4 years ago |
Victory IV | Win 1000 games | over 4 years ago |
Victory V | Win 2000 games | over 4 years ago |
Wool Destroyer I | Destroy 25 wool from enemy team | over 5 years ago |
Wool Destroyer II | Destroy 100 wool from enemy team | over 5 years ago |
Wool Destroyer III | Destroy 500 wool from enemy team | over 5 years ago |
Wool Destroyer IV | Destroy 1500 wool from enemy team | over 4 years ago |
Wool Destroyer V | Destroy 3000 wool from enemy team | over 4 years ago |
Getting The Job Done | Destroy all 10 wool in a round | over 5 years ago |
I DIDN’T MEAN TO | blow up a staff member. | over 5 years ago |
Flawless | Win a game without losing any wool | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
Team Balancer II | The Balancer - Balance the team 25 times | over 4 years ago |
Team Balancer III | Ultimate Balancer - Balance the team 100 times | over 3 years ago |
Spleef Victory I | Win 10 games of Spleef | over 3 years ago |
Spleef Victory II | Win 50 games of Spleef | about 1 year ago |
ICE Run Victory I | Win 10 games of ICE Run | over 3 years ago |
ICE Run Victory II | Win 50 games of ICE Run | over 3 years ago |
ICE Run Victory III | Win 100 games of ICE Run | over 3 years ago |
One Shot Victory I | Win 10 games of One Shot | over 2 years ago |
Knockback Victory I | Win 10 games of Knockback | over 3 years ago |
Knockback Victory II | Win 50 games of Knockback | over 3 years ago |
Knockback Victory III | Win 100 games of Knockback | over 3 years ago |
Knockback Victory IV | Win 250 games of Knockback | over 3 years ago |
Knockback Victory V | Win 500 games of Knockback | over 2 years ago |
TNT Tag Victory I | Win 10 games of TNT Tag | over 3 years ago |
TNT Tag Victory II | Win 50 games of TNT Tag | over 3 years ago |
TNT Tag Victory III | Win 100 games of TNT Tag | over 3 years ago |
TNT Tag Victory IV | Win 250 games of TNT Tag | over 2 years ago |
Killer I | Get 25 kills | over 3 years ago |
Killer II | Get 300 kills | over 3 years ago |
Killer III | Get 1000 kills | over 3 years ago |
Killer IV | Get 5000 kills | over 2 years ago |
Killer I | Get 25 kills | over 4 years ago |
Victory I | Win 25 games | over 4 years ago |
Bed Destroyer I | Destroy 10 bed from enemy team | over 4 years ago |
Bed Destroyer II | Destroy 25 bed from enemy team | over 4 years ago |
Game | Wins | Plays |
---|---|---|
Spleef | 53 | 116 |
TNTTag | 285 | 673 |
Knockback | 654 | 1113 |
OneShot | 22 | 47 |
ICERun | 238 | 385 |
XRun | 36 | 61 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 31 | 19 | 20.301s |
Sand | 6 | 2 | 32.707s |
Labyrinth | 5 | 1 | 121.410s |
Snow | 2 | 0 | 34.951s |
Ores | 2 | 1 | 33.307s |
Palace | 2 | 0 | 62.560s |
MetalMachine | 3 | 0 | 33.453s |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
2 | 0 | - |
Statistic | Value |
---|---|
Wins | 512 |
Kills | 4755 |
Coins | 37925 |
Exp | 77769 |
Wool | 4055 |
Statistic | Value |
---|---|
Wins | 777 |
Kills | 5953 |
Deaths | 1652 |
Coins | 13220 |
Exp | 17708 |
K/D Ratio | 3.6 |
Statistic | Value |
---|---|
Wins | 47 |
Kills | 271 |
Deaths | 156 |
Beds Destroyed | 97 |
K/D Ratio | 1.74 |
Vqlp
777
5953
17708
312
26 Apr 2024, 09:37
Vqlp
512
4755
4055
68146
112412
10374
10134
18 Nov 2024, 23:01
Vqlp
7790
150418
7915
11 Nov 2024, 18:37
Vqlp
Wilderness
0
1
4
161
5
0
0
Vqlp
16
2278
20.301s
32.707s
121.41s
34.951s
33.307s
62.56s
33.453s
N/A
N/A
Vqlp
1286
82778
§8[§a63§8]
53
238
654
285
36
6124
26 Apr 2024, 09:36
Vqlp
47
271
97
139
19 Dec 2022, 16:11
Vqlp
RK
156
50
8
1
107750
24
47
0
115
29 Dec 2022, 22:23
Vqlp
6
40
14
5
460