Flawless | Win a game without losing any wool | 2 months ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 18 |
Kills | 44 |
Deaths | 133 |
Coins | 948 |
Exp | 164 |
K/D Ratio | 0.33 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
notavailable |