felix261 |
Game | Wins | Plays |
---|---|---|
ICERun | 0 | 4 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
felix261
0
0
0
2
23 Jul 2023, 09:17
felix261
0
4
0
28
188
16
9
02 Apr 2023, 10:06
felix261
7
152
12
07 Apr 2023, 12:00
felix261
Wilderness
0
1
8
157
15
0
0
felix261
0
0
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
felix261
0
111
§8[§a3§8]
0
0
0
0
0
11
02 Apr 2023, 00:56
felix261
No Data
No Data
No Data
0
02 Apr 2023, 16:16
felix261
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
0
16 Feb 2025, 07:30