No replies yet
No replies yet
No replies yet
Killer I | Get 25 kills | over 4 years ago |
Victory I | Win 25 games | over 4 years ago |
KillStreak I | Get 5 KillStreak | over 4 years ago |
KillStreak II | Get 10 KillStreak | over 4 years ago |
KillStreak III | Get 15 KillStreak | over 3 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 3 years ago |
Team Balancer II | The Balancer - Balance the team 25 times | over 3 years ago |
Team Balancer III | Ultimate Balancer - Balance the team 100 times | over 3 years ago |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 4 years ago |
Killer III | Get 1000 kills | over 4 years ago |
Killer IV | Get 5000 kills | over 4 years ago |
Killer V | Get 10000 kills | over 3 years ago |
Victory I | Win 25 games | over 4 years ago |
Victory II | Win 100 games | over 4 years ago |
Victory III | Win 500 games | over 4 years ago |
Victory IV | Win 1000 games | over 3 years ago |
Victory V | Win 2000 games | over 3 years ago |
Wool Destroyer I | Destroy 25 wool from enemy team | over 5 years ago |
Wool Destroyer II | Destroy 100 wool from enemy team | over 4 years ago |
Wool Destroyer III | Destroy 500 wool from enemy team | over 4 years ago |
Wool Destroyer IV | Destroy 1500 wool from enemy team | over 4 years ago |
Wool Destroyer V | Destroy 3000 wool from enemy team | over 3 years ago |
Getting The Job Done | Destroy all 10 wool in a round | over 5 years ago |
I DIDN’T MEAN TO | blow up a staff member. | over 4 years ago |
Flawless | Win a game without losing any wool | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
Team Balancer II | The Balancer - Balance the team 25 times | over 4 years ago |
Team Balancer III | Ultimate Balancer - Balance the team 100 times | over 3 years ago |
Spleef Victory I | Win 10 games of Spleef | over 2 years ago |
ICE Run Victory I | Win 10 games of ICE Run | over 2 years ago |
ICE Run Victory II | Win 50 games of ICE Run | 7 months ago |
One Shot Victory I | Win 10 games of One Shot | over 2 years ago |
Knockback Victory I | Win 10 games of Knockback | over 3 years ago |
Knockback Victory II | Win 50 games of Knockback | about 1 year ago |
Knockback Victory III | Win 100 games of Knockback | 4 months ago |
TNT Tag Victory I | Win 10 games of TNT Tag | over 3 years ago |
Killer I | Get 25 kills | over 3 years ago |
Killer II | Get 300 kills | over 2 years ago |
Killer I | Get 25 kills | over 4 years ago |
Victory I | Win 25 games | over 3 years ago |
Bed Destroyer I | Destroy 10 bed from enemy team | over 4 years ago |
Bed Destroyer II | Destroy 25 bed from enemy team | over 4 years ago |
Bed Destroyer III | Destroy 100 bed from enemy team | 5 months ago |
Gold Stealer I | Steal 25 gold | about 1 year ago |
Item Seller I | Sell 1000 generator items | about 1 year ago |
Item Seller II | Sell 10000 generator items | about 1 year ago |
Item Seller III | Sell 100000 generator items | about 1 year ago |
Game | Wins | Plays |
---|---|---|
Knockback | 133 | 303 |
OneShot | 43 | 84 |
ICERun | 62 | 101 |
Spleef | 28 | 57 |
TNTTag | 35 | 104 |
XRun | 66 | 80 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 226 | 169 | 19.402s |
Sand | 67 | 51 | 29.208s |
Labyrinth | 54 | 39 | 38.501s |
Snow | 63 | 48 | 27.950s |
Ores | 39 | 30 | 29.107s |
Palace | 36 | 25 | 30.501s |
MetalMachine | 26 | 22 | 30.877s |
Granite | 19 | 16 | 20.802s |
Tower | 26 | 20 | 19.855s |
19 | 14 | 74.780s |
Statistic | Value |
---|---|
Wins | 941 |
Kills | 11772 |
Coins | 48009 |
Exp | 155157 |
Wool | 5385 |
Statistic | Value |
---|---|
Wins | 97 |
Kills | 229 |
Deaths | 423 |
Coins | 6890 |
Exp | 1088 |
K/D Ratio | 0.54 |
Statistic | Value |
---|---|
Wins | 44 |
Kills | 184 |
Deaths | 236 |
Beds Destroyed | 102 |
K/D Ratio | 0.78 |
gabitza1234
97
229
1088
1501
22 Sep 2024, 18:09
gabitza1234
940
11772
5385
107320
383861
37130
32060
29 Sep 2024, 06:30
gabitza1234
376
5272
405
04 Feb 2024, 16:59
gabitza1234
DropTop
25
9
164
1
27157
6
2
gabitza1234
372
33436
19.402s
29.208s
38.501s
27.95s
29.107s
30.501s
30.877s
20.802s
19.855s
gabitza1234
365
25660
§8[§a38§8]
28
62
133
35
66
2007
19 Sep 2024, 18:42
gabitza1234
44
184
102
455
09 Jun 2024, 19:55
gabitza1234
SRM
0
1
6
19
3344409
46
118941
34
6979
01 Aug 2024, 10:08
gabitza1234
453
1894
833
55
26860