No replies yet
No replies yet
No replies yet
Killer I | Get 25 kills | over 4 years ago |
Victory I | Win 25 games | over 4 years ago |
Victory II | Win 100 games | 8 days ago |
KillStreak I | Get 5 KillStreak | over 4 years ago |
KillStreak II | Get 10 KillStreak | over 4 years ago |
KillStreak III | Get 15 KillStreak | over 3 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 3 years ago |
Team Balancer II | The Balancer - Balance the team 25 times | over 3 years ago |
Team Balancer III | Ultimate Balancer - Balance the team 100 times | over 3 years ago |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 4 years ago |
Killer III | Get 1000 kills | over 4 years ago |
Killer IV | Get 5000 kills | over 4 years ago |
Killer V | Get 10000 kills | over 3 years ago |
Victory I | Win 25 games | over 4 years ago |
Victory II | Win 100 games | over 4 years ago |
Victory III | Win 500 games | over 4 years ago |
Victory IV | Win 1000 games | over 3 years ago |
Victory V | Win 2000 games | over 3 years ago |
Wool Destroyer I | Destroy 25 wool from enemy team | over 5 years ago |
Wool Destroyer II | Destroy 100 wool from enemy team | over 4 years ago |
Wool Destroyer III | Destroy 500 wool from enemy team | over 4 years ago |
Wool Destroyer IV | Destroy 1500 wool from enemy team | over 4 years ago |
Wool Destroyer V | Destroy 3000 wool from enemy team | over 3 years ago |
Getting The Job Done | Destroy all 10 wool in a round | over 5 years ago |
I DIDN’T MEAN TO | blow up a staff member. | over 4 years ago |
Flawless | Win a game without losing any wool | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
Team Balancer II | The Balancer - Balance the team 25 times | over 4 years ago |
Team Balancer III | Ultimate Balancer - Balance the team 100 times | over 3 years ago |
Spleef Victory I | Win 10 games of Spleef | over 2 years ago |
ICE Run Victory I | Win 10 games of ICE Run | over 2 years ago |
ICE Run Victory II | Win 50 games of ICE Run | 7 months ago |
One Shot Victory I | Win 10 games of One Shot | over 2 years ago |
Knockback Victory I | Win 10 games of Knockback | over 3 years ago |
Knockback Victory II | Win 50 games of Knockback | about 1 year ago |
Knockback Victory III | Win 100 games of Knockback | 4 months ago |
TNT Tag Victory I | Win 10 games of TNT Tag | over 3 years ago |
Killer I | Get 25 kills | over 3 years ago |
Killer II | Get 300 kills | over 2 years ago |
Killer I | Get 25 kills | over 4 years ago |
Victory I | Win 25 games | over 3 years ago |
Bed Destroyer I | Destroy 10 bed from enemy team | over 4 years ago |
Bed Destroyer II | Destroy 25 bed from enemy team | over 4 years ago |
Bed Destroyer III | Destroy 100 bed from enemy team | 5 months ago |
Gold Stealer I | Steal 25 gold | about 1 year ago |
Item Seller I | Sell 1000 generator items | about 1 year ago |
Item Seller II | Sell 10000 generator items | about 1 year ago |
Item Seller III | Sell 100000 generator items | about 1 year ago |
Game | Wins | Plays |
---|---|---|
Knockback | 133 | 303 |
OneShot | 43 | 84 |
ICERun | 62 | 101 |
Spleef | 28 | 57 |
TNTTag | 35 | 104 |
XRun | 66 | 80 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 230 | 172 | 19.402s |
Sand | 67 | 51 | 29.208s |
Labyrinth | 55 | 40 | 38.501s |
Snow | 63 | 48 | 27.950s |
Ores | 40 | 31 | 29.107s |
Palace | 36 | 25 | 30.501s |
MetalMachine | 26 | 22 | 30.877s |
Granite | 20 | 17 | 20.802s |
Tower | 28 | 22 | 19.853s |
19 | 14 | 74.780s |
Statistic | Value |
---|---|
Wins | 949 |
Kills | 11833 |
Coins | 49310 |
Exp | 156135 |
Wool | 5434 |
Statistic | Value |
---|---|
Wins | 117 |
Kills | 291 |
Deaths | 465 |
Coins | 8510 |
Exp | 1332 |
K/D Ratio | 0.63 |
Statistic | Value |
---|---|
Wins | 44 |
Kills | 184 |
Deaths | 236 |
Beds Destroyed | 102 |
K/D Ratio | 0.78 |
gabitza1234
117
291
1332
1836
10 Nov 2024, 21:06
gabitza1234
949
11833
5434
107539
384063
37161
32115
11 Nov 2024, 16:55
gabitza1234
377
5292
411
10 Nov 2024, 19:28
gabitza1234
DropTop
25
9
164
1
27230
6
2
gabitza1234
380
34165
19.402s
29.208s
38.501s
27.95s
29.107s
30.501s
30.877s
20.802s
19.853s
gabitza1234
365
25660
§8[§a38§8]
28
62
133
35
66
2007
19 Sep 2024, 18:42
gabitza1234
44
184
102
455
09 Jun 2024, 19:55
gabitza1234
SRM
0
1
6
19
3344409
46
118941
34
6985
11 Nov 2024, 04:24
gabitza1234
454
1896
835
56
26910