Flawless | Win a game without losing any wool | over 4 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 1 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 10 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
idoyiron
No Data
No Data
No Data
10
31 Dec 2021, 18:09
idoyiron
1
1
0
205
75
15
3
27 Sep 2021, 17:13
idoyiron
No Data
No Data
11
27 Sep 2021, 17:23