Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 7 | 1 | 34.051s |
Sand | 2 | 1 | 108.402s |
Labyrinth | 1 | 1 | 442.418s |
Snow | 1 | 0 | 105.052s |
Ores | 2 | 2 | 41.556s |
Palace | 2 | 1 | 91.484s |
MetalMachine | 2 | 1 | 66.607s |
Granite | 1 | 0 | 33.251s |
Tower | 2 | 1 | 37.551s |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 4 |
Kills | 3 |
Deaths | 85 |
Coins | 80 |
Exp | 30 |
K/D Ratio | 0.04 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
loupiot4500
4
3
30
190
27 Dec 2023, 17:27
loupiot4500
0
9
1
11
354
30
57
26 May 2023, 15:46
loupiot4500
7
815
34.2s
120.655s
N/A
105.052s
55.602s
91.484s
N/A
N/A
42.203s
loupiot4500
6
24
5
4
290