Phenix |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 3 | 1 | 32.006s |
Sand | 0 | 0 | - |
Labyrinth | 1 | 0 | 362.018s |
Snow | 0 | 0 | - |
Ores | 2 | 0 | 44.141s |
Palace | 1 | 0 | - |
MetalMachine | 2 | 0 | 99.983s |
Granite | 0 | 0 | - |
Tower | 2 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 1 |
Kills | 0 |
Deaths | 8 |
Coins | 50 |
Exp | 6 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
maxence121
0
0
0
47
08 Dec 2023, 19:55
maxence121
1
257
35.2s
N/A
362.018s
N/A
46.354s
N/A
289.869s
N/A
9.223372036854776E15s
maxence121
5
38
4
4
330