Flawless | Win a game without losing any wool | over 3 years ago |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 2 | 0 | 25.463s |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 1 | 0 | 48.606s |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 5 |
Kills | 21 |
Deaths | 69 |
Coins | 60 |
Exp | 72 |
K/D Ratio | 0.3 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
qrae_qrae
No Data
No Data
No Data
240
25 Mar 2022, 03:10
qrae_qrae
No Data
No Data
No Data
No Data
258
4
11
22 Aug 2021, 13:40
qrae_qrae
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data