AimSurvival |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 1 | 0 | 90.661s |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 1 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 19 |
Coins | 0 |
Exp | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
Aimnice123
0
0
0
43
21 Jan 2023, 19:34
minehutman1234
0
0
0
0
1
8
1
06 Sep 2022, 14:49
minehutman1234
No Data
No Data
9
06 Sep 2022, 17:23
Aimnice123
0
26
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
minehutman1234
0
0
§8[§a1§8]
0
0
0
0
0
0
14 Oct 2022, 00:37
Aimnice123
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
0
11 Dec 2022, 22:29