
Head out into the fields and build your own unique TNT cannon. You can detonate, send and explode TNT towards the enemy team - the first team to kill 15 enemy players wins!
# | Username | Wins | Kills | Coins | Deaths | Exp | K/D Ratio |
---|---|---|---|---|---|---|---|
1 | 2987 | 8795 | 130570 | 5821 | 31639 | 1.51 | |
2 | 2585 | 13613 | 1628 | 10612 | 42884 | 1.28 | |
3 | 2222 | 19915 | 110550 | 5686 | 53296 | 3.5 | |
4 | 2121 | 17710 | 100160 | 4687 | 49414 | 3.78 | |
5 | 2062 | 11166 | 188688 | 3927 | 32796 | 2.84 | |
6 | 1695 | 11413 | 110450 | 3324 | 33584 | 3.43 | |
7 | 1507 | 10185 | 163170 | 4827 | 29026 | 2.11 | |
8 | 1408 | 12396 | 24462 | 3144 | 33608 | 3.94 | |
9 | 1337 | 4170 | 20188 | 4253 | 13202 | 0.98 | |
10 | 1316 | 8743 | 11002 | 5172 | 24765 | 1.69 | |
11 | 1284 | 9901 | 146824 | 2870 | 26994 | 3.45 | |
12 | 1165 | 10323 | 3450 | 3468 | 27832 | 2.98 | |
13 | 1068 | 5707 | 12270 | 3742 | 18374 | 1.53 | |
14 | 1054 | 7898 | 100200 | 4300 | 21975 | 1.84 | |
15 | 1023 | 8008 | 7140 | 4391 | 22674 | 1.82 | |
16 | 1016 | 5543 | 670 | 4468 | 14598 | 1.24 | |
17 | 1015 | 7576 | 1100 | 3672 | 21446 | 2.06 | |
18 | 986 | 5572 | 790 | 5002 | 17136 | 1.11 | |
19 | 980 | 8576 | 75430 | 1481 | 23032 | 5.79 | |
20 | 966 | 7046 | 11142 | 3384 | 19751 | 2.08 | |
21 | 944 | 6565 | 118260 | 3523 | 21090 | 1.86 | |
22 | 921 | 7807 | 105520 | 2194 | 20856 | 3.56 | |
23 | 896 | 4855 | 61224 | 3276 | 13964 | 1.48 | |
24 | 885 | 3161 | 1410 | 5454 | 11642 | 0.58 | |
25 | 882 | 6273 | 7230 | 3358 | 18066 | 1.87 | |
26 | 879 | 3118 | 632 | 3249 | 8858 | 0.96 | |
27 | 857 | 6165 | 490 | 4781 | 17472 | 1.29 | |
28 | 808 | 1671 | 204 | 2975 | 8258 | 0.56 | |
29 | 798 | 5734 | 20840 | 1837 | 16396 | 3.12 | |
30 | 791 | 5789 | 75118 | 2596 | 16596 | 2.23 | |
31 | 790 | 5898 | 58240 | 2251 | 16950 | 2.62 | |
32 | 783 | 4858 | 620 | 3167 | 14626 | 1.53 | |
33 | 781 | 4109 | 7010 | 1974 | 13244 | 2.08 | |
34 | 777 | 5953 | 13220 | 1652 | 17708 | 3.6 | |
35 | 719 | 5171 | 74600 | 2193 | 14656 | 2.36 | |
36 | 711 | 4369 | 278 | 5474 | 13740 | 0.8 | |
37 | 709 | 5028 | 1500 | 1520 | 14310 | 3.31 | |
38 | 704 | 3248 | 2630 | 2586 | 10796 | 1.26 | |
39 | 703 | 5342 | 17470 | 2195 | 14902 | 2.43 | |
40 | 695 | 4463 | 3410 | 2623 | 13096 | 1.7 | |
41 | 688 | 4127 | 25510 | 2627 | 14034 | 1.57 | |
42 | 687 | 436 | 9656 | 889 | 2602 | 0.49 | |
43 | 678 | 3937 | 460 | 4745 | 13152 | 0.83 | |
44 | 677 | 4797 | 610 | 3130 | 13674 | 1.53 | |
45 | 661 | 5405 | 25510 | 2160 | 14954 | 2.5 | |
46 | 641 | 3379 | 65900 | 710 | 10616 | 4.76 | |
47 | 635 | 5543 | 45430 | 2181 | 15110 | 2.54 | |
48 | 623 | 4879 | 970 | 1409 | 15478 | 3.46 | |
49 | 620 | 2943 | 2540 | 2613 | 9774 | 1.13 | |
50 | 571 | 2794 | 21110 | 1325 | 9050 | 2.11 |
0 players online.
You must be logged in to view your stats