Top Guilds

# Guild Name Guild Owner Exp Coins Members
1 RK pepsae 449177 334348 23
2 Monke PondWader 437651 281752 23
3 bajs nub14 290756 176338 18
4 SRM MyNameIs12345 288261 79445 35
5 Queen FishSlipper 196034 18074 14
6 DREAM WhenUHackUNoob 49394 32967 11
7 Boss Partydragen 42461 34868 8
8 Chaos SpectrePlay5 30115 23269 9
9 Ice Frozytime 20654 9250 9
10 Guild Penguwing 20651 20644 2
11 Grind ItsMehPvc 12936 12738 10
12 Legit 83y 11727 11725 1
13 hehe TheWeirdSapling 7554 7411 10
14 blob beExe 7493 7493 3
15 oofer DatabrusMarcus 7280 7277 2
16 Soda Goatpop1 6276 5935 10
17 Hax Alelas 5497 5494 2
18 OLA JacXnet 4500 4459 3
19 Cute Narpzy 3078 3010 10
20 Sky stijndee 3060 3056 4

CubedCraft Status

mc.cubedcraft.com

17 players online

Latest Patreon Members

clayssonclaysson | $5 USD
DeathCat73DeathCat73 | $5 USD
mja00mja00 | $5 USD
WearkWeark | $15 USD
RehanRehan | $5 USD
LmaoCatLmaoCat | $5 USD
AlbertoRDOAlbertoRDO | $5 USD
Become a patron