
# | Guild Name | Guild Owner | Exp | Coins | Members |
---|---|---|---|---|---|
1 | RK | 449177 | 334348 | 23 | |
2 | Monke | 437651 | 281752 | 23 | |
3 | bajs | 290756 | 176338 | 18 | |
4 | SRM | 288261 | 79445 | 35 | |
5 | Queen | 196034 | 18074 | 14 | |
6 | DREAM | 49394 | 32967 | 11 | |
7 | Boss | 42461 | 34868 | 8 | |
8 | Chaos | 30115 | 23269 | 9 | |
9 | Ice | 20654 | 9250 | 9 | |
10 | Guild | 20651 | 20644 | 2 | |
11 | Grind | 12936 | 12738 | 10 | |
12 | Legit | 11727 | 11725 | 1 | |
13 | hehe | 7554 | 7411 | 10 | |
14 | blob | 7493 | 7493 | 3 | |
15 | oofer | 7280 | 7277 | 2 | |
16 | Soda | 6276 | 5935 | 10 | |
17 | Hax | 5497 | 5494 | 2 | |
18 | OLA | 4500 | 4459 | 3 | |
19 | Cute | 3078 | 3010 | 10 | |
20 | Sky | 3060 | 3056 | 4 |
17 players online