No replies yet
No replies yet
No replies yet
No replies yet
Grow |
TNTWars_Dev |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 5 years ago |
Killer III | Get 1000 kills | over 5 years ago |
Killer IV | Get 5000 kills | over 5 years ago |
Killer V | Get 10000 kills | over 5 years ago |
Victory I | Win 25 games | over 5 years ago |
Victory II | Win 100 games | over 5 years ago |
Victory III | Win 500 games | over 5 years ago |
Victory IV | Win 1000 games | over 5 years ago |
Victory V | Win 2000 games | over 3 years ago |
KillStreak I | Get 5 KillStreak | over 4 years ago |
KillStreak II | Get 10 KillStreak | over 4 years ago |
KillStreak III | Get 15 KillStreak | over 4 years ago |
Flawless | Win a game without any team deaths | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
Team Balancer II | The Balancer - Balance the team 25 times | over 3 years ago |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 4 years ago |
Killer III | Get 1000 kills | over 4 years ago |
Killer IV | Get 5000 kills | over 4 years ago |
Killer V | Get 10000 kills | over 3 years ago |
Victory I | Win 25 games | over 4 years ago |
Victory II | Win 100 games | over 4 years ago |
Victory III | Win 500 games | over 4 years ago |
Victory IV | Win 1000 games | over 4 years ago |
Victory V | Win 2000 games | over 3 years ago |
Wool Destroyer I | Destroy 25 wool from enemy team | over 4 years ago |
Wool Destroyer II | Destroy 100 wool from enemy team | over 4 years ago |
Wool Destroyer III | Destroy 500 wool from enemy team | over 4 years ago |
Wool Destroyer IV | Destroy 1500 wool from enemy team | over 4 years ago |
Wool Destroyer V | Destroy 3000 wool from enemy team | over 4 years ago |
Getting The Job Done | Destroy all 10 wool in a round | over 4 years ago |
I DIDN’T MEAN TO | blow up a staff member. | over 3 years ago |
Flawless | Win a game without losing any wool | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
Team Balancer II | The Balancer - Balance the team 25 times | over 4 years ago |
Knockback Victory I | Win 10 games of Knockback | over 3 years ago |
TNT Tag Victory I | Win 10 games of TNT Tag | over 3 years ago |
Killer I | Get 25 kills | over 4 years ago |
Killer II | Get 300 kills | over 3 years ago |
Killer III | Get 1000 kills | over 2 years ago |
Killer I | Get 25 kills | over 4 years ago |
Victory I | Win 25 games | over 3 years ago |
Bed Destroyer I | Destroy 10 bed from enemy team | over 4 years ago |
Bed Destroyer II | Destroy 25 bed from enemy team | over 4 years ago |
Game | Wins | Plays |
---|---|---|
Spleef | 6 | 14 |
Knockback | 28 | 137 |
TNTTag | 13 | 48 |
OneShot | 3 | 9 |
ICERun | 7 | 57 |
XRun | 8 | 21 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 49 | 31 | 19.951s |
Sand | 18 | 9 | 32.209s |
Labyrinth | 33 | 13 | 39.453s |
Snow | 6 | 4 | 30.016s |
Ores | 11 | 4 | 33.004s |
Palace | 11 | 5 | 31.956s |
MetalMachine | 6 | 1 | 43.294s |
Granite | 5 | 1 | 21.831s |
Tower | 8 | 2 | 20.751s |
2 | 0 | - |
Statistic | Value |
---|---|
Wins | 137 |
Kills | 829 |
Coins | 14880 |
Exp | 14683 |
Wool | 770 |
Statistic | Value |
---|---|
Wins | 2578 |
Kills | 21787 |
Deaths | 6325 |
Coins | 108800 |
Exp | 59090 |
K/D Ratio | 3.44 |
Statistic | Value |
---|---|
Wins | 42 |
Kills | 173 |
Deaths | 148 |
Beds Destroyed | 67 |
K/D Ratio | 1.17 |
Jeroeno_Boy
2578
21787
59090
10749
16 Dec 2024, 17:54
Jeroeno_Boy
137
829
770
85843
100022
15361
8068
04 Dec 2024, 21:13
Jeroeno_Boy
1209
20432
868
07 Jul 2023, 19:22
Jeroeno_Boy
Townchan
2
3
28
137
1877
3
11
Jeroeno_Boy
60
7205
19.951s
32.209s
39.453s
30.016s
33.004s
31.956s
43.294s
21.831s
20.751s
Jeroeno_Boy
64
6445
§8[§a20§8]
6
7
28
13
8
824
05 Jul 2024, 12:12
Jeroeno_Boy
41
172
67
262
19 Jun 2024, 20:54
Jeroeno_Boy
TheBeest
10
0
0
2
5750
0
15
0
50
01 Aug 2024, 10:13
Jeroeno_Boy
262
1240
493
42
16370