Viewing result on map MetalMachine

Winner: Puenkung_YT Puenkung_YT

Finished: over 4 years ago

MetalMachine
User Time Falls (best time) Falls (total)
Puenkung_YT Puenkung_YT 51.054s 1 17
AZERTY____ AZERTY____ 62.832s 5 24
AdianCraft AdianCraft 78.383s 4 14
CreepahMC CreepahMC 82.449s 4 4
DiaZac DiaZac 87.960s 8 29
alkenvej13 alkenvej13 93.973s 9 12
Teif Teif 96.162s 9 23
Youuka Youuka 126.370s 8 19
XPFlames XPFlames 133.521s 10 19
_jqx _jqx 141.375s 10 14
Mathilus Mathilus 232.685s 13 17
estrapade estrapade DNF - 10