
Arcade is a game with multiple types of small games and most games is about to be the last person standing to win
# | Username | Wins | Coins | Score |
---|---|---|---|---|
1 | 1246 | 2814 | 79801 | |
2 | 394 | 35864 | 29467 | |
3 | 360 | 8846 | 16529 | |
4 | 267 | 9351 | 10021 | |
5 | 254 | 4396 | 23897 | |
6 | 241 | 16577 | 23943 | |
7 | 240 | 3729 | 22245 | |
8 | 221 | 7166 | 17776 | |
9 | 190 | 3554 | 9324 | |
10 | 184 | 4792 | 9504 | |
11 | 161 | 1796 | 12438 | |
12 | 157 | 16510 | 15071 | |
13 | 139 | 4287 | 13975 | |
14 | 134 | 5170 | 9374 | |
15 | 132 | 4317 | 15679 | |
16 | 132 | 1844 | 7648 | |
17 | 120 | 5203 | 15117 | |
18 | 111 | 3582 | 6940 | |
19 | 111 | 4351 | 12437 | |
20 | 97 | 12886 | 25889 | |
21 | 90 | 9683 | 14387 | |
22 | 86 | 5150 | 6820 | |
23 | 79 | 199 | 3417 | |
24 | 70 | 3947 | 4758 | |
25 | 68 | 3971 | 5883 | |
26 | 67 | 881 | 7437 | |
27 | 65 | 2266 | 3899 | |
28 | 65 | 10551 | 11213 | |
29 | 61 | 4236 | 6086 | |
30 | 59 | 3056 | 5582 | |
31 | 59 | 3303 | 5718 | |
32 | 55 | 1532 | 6306 | |
33 | 53 | 1369 | 4771 | |
34 | 51 | 334 | 3031 | |
35 | 49 | 2292 | 4725 | |
36 | 49 | 2692 | 2521 | |
37 | 49 | 186 | 2970 | |
38 | 48 | 3560 | 9096 | |
39 | 47 | 2744 | 2770 | |
40 | 44 | 585 | 2884 | |
41 | 43 | 760 | 4146 | |
42 | 43 | 1266 | 1363 | |
43 | 43 | 1472 | 5490 | |
44 | 43 | 1769 | 1634 | |
45 | 41 | 2153 | 2087 | |
46 | 39 | 8968 | 7537 | |
47 | 38 | 1109 | 1911 | |
48 | 37 | 1637 | 2696 | |
49 | 36 | 6784 | 6115 | |
50 | 35 | 823 | 1757 |
0 players online.
You must be logged in to view your stats