Swish |
Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 36 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 9 |
Kills | 2 |
Deaths | 37 |
Coins | 70 |
Exp | 58 |
K/D Ratio | 0.05 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
Metloub
9
2
58
175
04 Aug 2024, 17:25
Metloub
0
0
0
49
8
3
13
04 Aug 2024, 17:34
Metloub
Wilderness
0
1
4
161
5
0
0
Abdelm2mn
Wilderness
0
0
0
0
0
0
0
0
4
29 Jul 2023, 10:38