Game | Wins | Plays |
---|
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 0 | 0 | - |
Sand | 0 | 0 | - |
Labyrinth | 0 | 0 | - |
Snow | 0 | 0 | - |
Ores | 0 | 0 | - |
Palace | 0 | 0 | - |
MetalMachine | 0 | 0 | - |
Granite | 0 | 0 | - |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Coins | 0 |
Exp | 0 |
Wool | 0 |
Statistic | Value |
---|---|
Wins | 16 |
Kills | 42 |
Deaths | 196 |
Coins | 50 |
Exp | 180 |
K/D Ratio | 0.21 |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 0 |
Beds Destroyed | 0 |
K/D Ratio | 0 |
_ppppx4p_
No Data
No Data
No Data
No Data
9
0
1
13 Jul 2021, 06:19
_ppppx4p_
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
_ppppx4p_
No Data
No Data
No Data
1
13 Jul 2021, 16:43