Viewing result on map Granite

Winner: AmericanShogun_ AmericanShogun_

Finished: 10 months ago

Granite
User Time Falls (best time) Falls (total)
AmericanShogun_ AmericanShogun_ 21.212s 0 2
MyNameIs12345 MyNameIs12345 21.895s 0 7
Jeroeno_Boy Jeroeno_Boy 22.475s 0 18
Samerton Samerton 22.688s 0 12
Tatsumakitime Tatsumakitime 23.109s 0 13
KuleAnder KuleAnder 27.563s 1 17
maloryna maloryna 29.274s 1 15
Supercrafter100 Supercrafter100 33.818s 1 20
Partydragen Partydragen 39.287s 2 11
zNotChill zNotChill 41.210s 1 16
huelbois huelbois 46.977s 1 8
_D_E_A_N_ _D_E_A_N_ 48.137s 6 16
Sooooubway Sooooubway 71.160s 6 14
koloja koloja 169.887s 8 9
XTX0_ XTX0_ DNF - 8