No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
No replies yet
Killer I | Get 25 kills | over 3 years ago |
Killer II | Get 300 kills | over 3 years ago |
Victory I | Win 25 games | over 3 years ago |
Victory II | Win 100 games | over 3 years ago |
KillStreak I | Get 5 KillStreak | over 3 years ago |
KillStreak II | Get 10 KillStreak | over 3 years ago |
KillStreak III | Get 15 KillStreak | over 3 years ago |
Killer I | Get 25 kills | over 4 years ago |
Killer II | Get 300 kills | over 4 years ago |
Killer III | Get 1000 kills | over 3 years ago |
Killer IV | Get 5000 kills | over 3 years ago |
Killer V | Get 10000 kills | over 3 years ago |
Victory I | Win 25 games | over 4 years ago |
Victory II | Win 100 games | over 3 years ago |
Victory III | Win 500 games | over 3 years ago |
Victory IV | Win 1000 games | over 3 years ago |
Victory V | Win 2000 games | over 3 years ago |
Wool Destroyer I | Destroy 25 wool from enemy team | over 4 years ago |
Wool Destroyer II | Destroy 100 wool from enemy team | over 4 years ago |
Wool Destroyer III | Destroy 500 wool from enemy team | over 3 years ago |
Wool Destroyer IV | Destroy 1500 wool from enemy team | over 3 years ago |
Wool Destroyer V | Destroy 3000 wool from enemy team | over 3 years ago |
Getting The Job Done | Destroy all 10 wool in a round | over 4 years ago |
I DIDN’T MEAN TO | blow up a staff member. | over 3 years ago |
Flawless | Win a game without losing any wool | over 3 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 3 years ago |
Team Balancer II | The Balancer - Balance the team 25 times | over 2 years ago |
Spleef Victory I | Win 10 games of Spleef | about 1 year ago |
Spleef Victory II | Win 50 games of Spleef | about 1 year ago |
ICE Run Victory I | Win 10 games of ICE Run | about 1 year ago |
ICE Run Victory II | Win 50 games of ICE Run | about 1 year ago |
Knockback Victory I | Win 10 games of Knockback | about 1 year ago |
Knockback Victory II | Win 50 games of Knockback | about 1 year ago |
TNT Tag Victory I | Win 10 games of TNT Tag | about 1 year ago |
Killer I | Get 25 kills | over 2 years ago |
Killer II | Get 300 kills | over 2 years ago |
Killer III | Get 1000 kills | over 2 years ago |
Killer I | Get 25 kills | over 3 years ago |
Victory I | Win 25 games | over 3 years ago |
Bed Destroyer I | Destroy 10 bed from enemy team | over 3 years ago |
Bed Destroyer II | Destroy 25 bed from enemy team | over 3 years ago |
Item Seller I | Sell 1000 generator items | 9 months ago |
Game | Wins | Plays |
---|---|---|
Spleef | 67 | 109 |
Knockback | 54 | 190 |
OneShot | 4 | 19 |
ICERun | 63 | 123 |
TNTTag | 49 | 139 |
XRun | 6 | 29 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 59 | 23 | 19.953s |
Sand | 27 | 7 | 29.719s |
Labyrinth | 8 | 3 | 38.180s |
Snow | 20 | 13 | 27.973s |
Ores | 10 | 4 | 29.664s |
Palace | 14 | 7 | 30.555s |
MetalMachine | 12 | 5 | 31.801s |
Granite | 4 | 2 | 21.461s |
Tower | 2 | 1 | 20.201s |
34 | 17 | 70.509s |
Statistic | Value |
---|---|
Wins | 0 |
Kills | 0 |
Deaths | 1 |
Coins | 3 |
Exp | 0 |
Wool | 0 |
K/D Ratio | 0 |
Statistic | Value |
---|---|
Wins | 146 |
Kills | 651 |
Deaths | 648 |
Coins | 10930 |
Exp | 2184 |
K/D Ratio | 1 |
Statistic | Value |
---|---|
Wins | 32 |
Kills | 195 |
Deaths | 131 |
Beds Destroyed | 57 |
K/D Ratio | 1.49 |
otorhinolaryngo |