# | Guild Name | Guild Owner | Exp | Coins | Members |
---|---|---|---|---|---|
1 | SRM | MyNameIs12345 | 631041 | 173652 | 57 |
2 | Ice | Tatsumakitime | 532282 | 492482 | 23 |
3 | RK | iheartace999 | 491174 | 376293 | 23 |
4 | Monke | PondWader | 478880 | 317473 | 24 |
5 | bajs | nub14 | 319025 | 203864 | 18 |
6 | Queen | FishSlipper | 213500 | 34845 | 13 |
7 | TheBeast | Partydragen | 87545 | 79937 | 8 |
8 | Ghost | SpectrePlay5 | 54261 | 47413 | 9 |
9 | Legit | 83y | 50061 | 50058 | 1 |
10 | DREAM | j0shrblx | 50015 | 33583 | 9 |
11 | blob | beExe | 31505 | 31505 | 2 |
12 | Boss | XTX0_ | 24104 | 23304 | 10 |
13 | Hax | Alelas | 22158 | 22144 | 1 |
14 | Grind | ItsMehPvc | 21362 | 20984 | 10 |
15 | Guild | Penguwing | 20751 | 20744 | 2 |
16 | OLA | JacXnet | 13298 | 13275 | 2 |
17 | Soda | Goatpop1 | 13100 | 12429 | 8 |
18 | nub | koloja | 12835 | 12731 | 4 |
19 | hehe | TheWeirdSapling | 10016 | 9860 | 9 |
20 | oofer | DatabrusMarcus | 7304 | 7301 | 1 |
2 players online