Top Guilds

# Guild Name Guild Owner Exp Coins Members
1 SRM MyNameIs12345 517371 60038 58
2 Monke PondWader 471916 315065 23
3 RK pepsae 460183 345307 23
4 bajs nub14 318560 203399 18
5 Ice Frozytime 286098 246363 13
6 Queen FishSlipper 213023 34397 14
7 TheBeast Partydragen 72652 65046 8
8 Ghost SpectrePlay5 53941 47093 8
9 DREAM j0shrblx 49997 33565 9
10 Legit 83y 39646 39643 1
11 blob beExe 31505 31505 2
12 Hax Alelas 22158 22144 1
13 Guild Penguwing 20751 20744 2
14 Grind ItsMehPvc 20583 20214 10
15 Boss SolarSkripts 17291 16616 9
16 OLA JacXnet 13298 13275 2
17 Soda Goatpop1 12965 12295 8
18 hehe TheWeirdSapling 10002 9846 9
19 oofer DatabrusMarcus 7304 7301 1
20 DOGE HaxtonRedstone 5097 5025 1

CubedCraft Status

mc.cubedcraft.com

4 players online

Latest Patreon Members

cloudtigercloudtiger | $10 USD
B3rtaKB3rtaK | $5 USD
PeepTheHamsterPeepTheHamster | $5 USD
ACA30ACA30 | $5 USD
djbigmac9djbigmac9 | $4.79 USD
UpInSmokeUpInSmoke | $15 USD
KTHGNKTHGN | $5 USD
Become a patron