No replies yet
No replies yet
No replies yet
No replies yet
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 3 | 1 | 21.000s |
Sand | 1 | 0 | - |
Labyrinth | 4 | 0 | 58.076s |
Snow | 1 | 0 | 46.053s |
Ores | 1 | 1 | 35.811s |
Palace | 1 | 0 | 86.120s |
MetalMachine | 0 | 0 | - |
Granite | 1 | 1 | 31.356s |
Tower | 0 | 0 | - |
Statistic | Value |
---|---|
Wins | 1755 |
Kills | 19581 |
Deaths | 11991 |
Coins | 55062 |
Exp | 334341 |
Wool | 9372 |
K/D Ratio | 1.63 |
Statistic | Value |
---|---|
Wins | 39 |
Kills | 136 |
Deaths | 166 |
Coins | 2820 |
Exp | 517 |
K/D Ratio | 0.82 |
Perks dont instantly activate in warzone for example my "Spawn with speed 2" perk doesnt instantly activate it usually activates after around 10 seconds which is not acceptable if i want to win the game because if i wanted to get to the wool fast i cant. Please fix this.