Viewing result on map Stone

Winner: gabitza1234 gabitza1234

Finished: over 4 years ago

Stone
User Time Falls (best time) Falls (total)
gabitza1234 gabitza1234 20.203s 0 24
roysland roysland 21.301s 0 19
IDuckz_ IDuckz_ 21.376s 0 16
78zs 78zs 23.456s 0 7
MyNameIs12345 MyNameIs12345 25.176s 1 12
j0shrblx j0shrblx 27.008s 0 17
Rogerina Rogerina 46.609s 3 21
AxewSnivy9 AxewSnivy9 107.420s 8 12
AmericanShogun_ AmericanShogun_ 271.879s 12 14
sophaa sophaa DNF - 7