Viewing result on map Tower

Winner: MyNameIs12345 MyNameIs12345

Finished: over 4 years ago

Tower
User Time Falls (best time) Falls (total)
MyNameIs12345 MyNameIs12345 20.702s 0 18
AmericanShogun_ AmericanShogun_ 20.706s 0 22
roysland roysland 22.648s 0 32
gabitza1234 gabitza1234 24.904s 1 19
thunkung2550 thunkung2550 142.203s 17 18
j0shrblx j0shrblx 148.781s 15 29
Rogerina Rogerina DNF - 34
AxewSnivy9 AxewSnivy9 DNF - 32
IDuckz_ IDuckz_ DNF - 24
78zs 78zs DNF - 22